name

 

Maricopa Live Steamers
Speed Calculations for Adobe Western Railroad
MPH Sec/Mile Sec/MLS MP Scale MPH   Driver RPM to achieve the speed        
      1.5" scale 2.5" scale   4 5 6 7 8 9 10
1 3600 112.5 8 4.8 69.115 55.292 46.077 39.494 34.558 30.718 27.646
2 1800 56.3 16 9.6 138.230 110.584 92.153 78.989 69.115 61.436 55.292
3 1200 37.5 24 14.4 207.345 165.876 138.230 118.483 103.673 92.153 82.938
4 900 28.1 32 19.2 276.460 221.168 184.307 157.977 138.230 122.871 110.584
5 720 22.5 40 24 345.575 276.460 230.383 197.472 172.788 153.589 138.230
6 600 18.8 48 28.8 414.690 331.752 276.460 236.966 207.345 184.307 165.876
7 514.3 16.1 56 33.6 483.805 387.044 322.537 276.460 241.903 215.025 193.522
8 450 14.1 64 38.4 552.920 442.336 368.614 315.954 276.460 245.742 221.168
9 400 12.5 72 43.2 622.035 497.628 414.690 355.449 311.018 276.460 248.814
10 360 11.3 80 48 691.150 552.920 460.767 394.943 345.575 307.178 276.460
11 327.3 10.2 88 52.8 760.265 608.212 506.844 434.437 380.133 337.896 304.106
12 300 9.4 96 57.6 829.380 663.504 552.920 473.932 414.690 368.614 331.752
NOTE: Adobe Western Railroad Timetable #14 (Effective October 18, 2008, 00:01) states that mile posts are 1/4 of a scale mile or 160 feet apart.
However, this table is based on: 5280' / 8 = 660 / 4 = 165'. 
Prepared by John M Lovely, 12/11/2008

updated December 12, 2008

 

 

Back Home